> For the complete documentation index, see [llms.txt](https://help.x1000.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.x1000.finance/trading/finding-tokens/tokens.md).

# Tokens

On this page, you’ll find four tabs that make it easy to discover trending assets:

| Tab     | Description                                                             |
| ------- | ----------------------------------------------------------------------- |
| All     | Tokens sorted by market capitalization.                                 |
| Popular | Tokens filtered by the highest number of transactions.                  |
| Gainers | Tokens ranked by top price change percentage.                           |
| Latest  | Tokens listed by their age, with the most recently launched at the top. |

<figure><img src="/files/Uq71UDYQTK4MmWK7K8Xn" alt=""><figcaption></figcaption></figure>

## Filters

Set filters ![](/files/hqfLh2jAqwP7rnU5U2q5) on Tokens pages to only see tokens that meet your standards.&#x20;

| Filter     | Description                                                                      |
| ---------- | -------------------------------------------------------------------------------- |
| Mcap       | Filters by the token's total market capitalization (price × circulating supply). |
| Liquidity  | Sets minimum and maximum liquidity in the token’s pool.                          |
| Txn 24h    | Filters based on the number of transactions (swaps) in the last 24 hours.        |
| Volume 24h | Filters by the total trading volume in the last 24 hours.                        |
| Holders    | Filters by the number of unique holders.                                         |
| Age        | Filters by the token's age in minutes since launch.                              |

<div><figure><img src="/files/uaQplDEZDLQWnHSc5Qr4" alt=""><figcaption></figcaption></figure> <figure><img src="/files/tQnr9MtFADOzn711O6q7" alt="" width="375"><figcaption></figcaption></figure></div>

## Tokens filter

Search for ![](/files/E9T7hYj5fi8YCKwI9UDP) by symbol, name, or address.

<figure><img src="/files/vQvPnFrQ18vZwyMXzham" alt=""><figcaption></figcaption></figure>
