> For the complete documentation index, see [llms.txt](https://help.x1000.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.x1000.finance/start/fees.md).

# Fees

X1000 applies fees to trading activities on the TON Blockchain. These fees support the platform and the Key Opinion Leader (KOL) reward program, which distributes portions based on partner levels.

{% hint style="info" %}
Fees are collected in TON and can be claimed via [the Rewards section](/start/rewards.md). For more information, please see [the Referral Program page](/start/referral-program.md).
{% endhint %}

### Fees for Tokens Launched on X1000

For tokens launched on X1000, the fee structure includes both base fees (distributed among Protocol and Creator) and affiliate fees (Terminal + KOL).&#x20;

#### Levels

For Level 1, 2, and 3, the referred user receives a 0.10% discount, reducing the effective fee to 1.50%. A level-specific KOL rebate (0.10% for Level 1, 0.20% for Level 2, 0.35% for Level 3) is also applied, deducted proportionally from the base components.

Level 1

* User discount: 0.10%.
* KOL rebate: 0.10%.
* Total redirected: 0.20% (deducted proportionally from the base fees).

**Level 2**

* User discount: 0.10%.
* KOL rebate: 0.20%.
* Total redirected: 0.30% (deducted proportionally from the base fees).

**Level 3**

* User discount: 0.10%.
* KOL rebate: 0.35%.
* Total redirected: 0.45% (deducted proportionally from the base fees).

### Fees for Tokens from Other Platforms

For tokens traded on the platform, a simple structure applies with a fixed total fee of 0.6% of the volume. For referred users, the effective fee is reduced to 0.5% (0.10% discount), and the KOL rebate reduces the Terminal's share.

<details>

<summary>Click to view detailed fee tables</summary>

#### Base fee split for tokens launched on x1000 (No Referral)

| Component | Percentage of Volume | Share of Total Fee |
| --------- | -------------------- | ------------------ |
| Terminal  | 0.60%                | 37.50%             |
| Creator   | 0.70%                | 43.75%             |
| Protocol  | 0.30%                | 18.75%             |
| KOL       | 0.00%                | 0.00%              |
| Total     | 1.60%                | 100.00%            |

#### Level 1 for tokens launched on x1000

| Component       | Percentage of Volume | Share of Total Fee |
| --------------- | -------------------- | ------------------ |
| Terminal        | 0.525%               | 35.00%             |
| Creator         | 0.6125%              | 40.83%             |
| Protocol        | 0.2625%              | 17.50%             |
| KOL             | 0.10%                | 6.67%              |
| Total Collected | 1.50%                | 100.00%            |

#### Level 2 for tokens launched on x1000

| Component       | Percentage of Volume | Share of Total Fee |
| --------------- | -------------------- | ------------------ |
| Terminal        | 0.4875%              | 32.50%             |
| Creator         | 0.56875%             | 37.92%             |
| Protocol        | 0.24375%             | 16.25%             |
| KOL             | 0.20%                | 13.33%             |
| Total Collected | 1.50%                | 100.00%            |

#### Level 3 for tokens launched on x1000

| Component       | Percentage of Volume | Share of Total Fee |
| --------------- | -------------------- | ------------------ |
| Terminal        | 0.43125%             | 28.75%             |
| Creator         | 0.503125%            | 33.54%             |
| Protocol        | 0.215625%            | 14.38%             |
| KOL             | 0.35%                | 23.33%             |
| Total Collected | 1.50%                | 100.00%            |

#### Trading fee distribution for tokens from other platforms

| Level   | KOL (% of Volume) | User Discount (% of Volume) | Terminal (% of Volume) | Total Collected (% of Volume) |
| ------- | ----------------- | --------------------------- | ---------------------- | ----------------------------- |
| No ref  | 0%                | 0%                          | 0.60%                  | 0.60%                         |
| Level 1 | 0.10%             | 0.10%                       | 0.40%                  | 0.50%                         |
| Level 2 | 0.20%             | 0.10%                       | 0.30%                  | 0.50%                         |
| Level 3 | 0.35%             | 0.10%                       | 0.15%                  | 0.50%                         |

</details>

Fees are in addition to any TON Blockchain network costs. For other fees (e.g., token migration), refer to [the Memepad section](/memepad/uranus.md#fees).
